Usage Statistics for www.elgsnes.no

Summary Period: June 2002
Generated 01-Jul-2002 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 64233
Total Files 34855
Total Pages 6387
Total Visits 1435
Total KBytes 428874
Total Unique Sites 663
Total Unique URLs 1102
Total Unique Referrers 293
Total Unique User Agents 115
. Avg Max
Hits per Hour 89 1006
Hits per Day 2141 3471
Files per Day 1161 1909
Pages per Day 212 397
Visits per Day 47 136
KBytes per Day 14296 25196
Hits by Response Code
Code 200 - OK 34855
Code 206 - Partial Content 179
Code 301 - Moved Permanently 18
Code 302 - Found 32
Code 304 - Not Modified 29010
Code 404 - Not Found 139

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 1719 2.68% 958 2.75% 353 5.53% 38 2.65% 33 4.98% 10652 2.48%
2 1529 2.38% 956 2.74% 150 2.35% 40 2.79% 31 4.68% 12300 2.87%
3 3033 4.72% 1669 4.79% 397 6.22% 136 9.48% 61 9.20% 23771 5.54%
4 1963 3.06% 1175 3.37% 172 2.69% 64 4.46% 49 7.39% 15237 3.55%
5 1709 2.66% 815 2.34% 192 3.01% 53 3.69% 40 6.03% 10602 2.47%
6 1610 2.51% 751 2.15% 156 2.44% 51 3.55% 38 5.73% 10807 2.52%
7 2148 3.34% 1203 3.45% 199 3.12% 47 3.28% 30 4.52% 14627 3.41%
8 1592 2.48% 582 1.67% 155 2.43% 39 2.72% 33 4.98% 5869 1.37%
9 2212 3.44% 1230 3.53% 181 2.83% 37 2.58% 33 4.98% 14117 3.29%
10 3471 5.40% 1909 5.48% 266 4.16% 47 3.28% 45 6.79% 25196 5.88%
11 1880 2.93% 1005 2.88% 208 3.26% 39 2.72% 34 5.13% 13853 3.23%
12 1752 2.73% 888 2.55% 176 2.76% 38 2.65% 36 5.43% 11087 2.59%
13 2822 4.39% 1660 4.76% 271 4.24% 42 2.93% 36 5.43% 21883 5.10%
14 1307 2.03% 728 2.09% 118 1.85% 31 2.16% 27 4.07% 7325 1.71%
15 1155 1.80% 525 1.51% 94 1.47% 24 1.67% 21 3.17% 5404 1.26%
16 2276 3.54% 1300 3.73% 178 2.79% 32 2.23% 29 4.37% 16617 3.87%
17 3442 5.36% 1752 5.03% 270 4.23% 50 3.48% 49 7.39% 19159 4.47%
18 3307 5.15% 1872 5.37% 262 4.10% 44 3.07% 44 6.64% 23205 5.41%
19 2335 3.64% 970 2.78% 170 2.66% 41 2.86% 36 5.43% 13349 3.11%
20 2660 4.14% 1635 4.69% 202 3.16% 36 2.51% 30 4.52% 17525 4.09%
21 1865 2.90% 850 2.44% 182 2.85% 46 3.21% 40 6.03% 9955 2.32%
22 1423 2.22% 1144 3.28% 153 2.40% 35 2.44% 20 3.02% 15410 3.59%
23 2978 4.64% 1715 4.92% 372 5.82% 65 4.53% 65 9.80% 19686 4.59%
24 3210 5.00% 1660 4.76% 338 5.29% 61 4.25% 60 9.05% 20594 4.80%
25 1159 1.80% 772 2.21% 157 2.46% 39 2.72% 32 4.83% 9185 2.14%
26 1501 2.34% 555 1.59% 156 2.44% 49 3.41% 34 5.13% 6969 1.62%
27 1576 2.45% 802 2.30% 228 3.57% 39 2.72% 36 5.43% 10022 2.34%
28 2801 4.36% 1453 4.17% 192 3.01% 48 3.34% 34 5.13% 20924 4.88%
29 2138 3.33% 1328 3.81% 238 3.73% 72 5.02% 31 4.68% 13288 3.10%
30 1660 2.58% 993 2.85% 201 3.15% 62 4.32% 33 4.98% 10258 2.39%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4931 7.68% 55 1676 4.81% 13 416 6.51% 739 22178 5.17%
1 38 1154 1.80% 18 549 1.58% 4 138 2.16% 281 8431 1.97%
2 26 783 1.22% 12 388 1.11% 2 80 1.25% 180 5390 1.26%
3 5 156 0.24% 1 46 0.13% 1 39 0.61% 43 1278 0.30%
4 11 330 0.51% 10 320 0.92% 3 101 1.58% 234 7025 1.64%
5 0 25 0.04% 0 20 0.06% 0 25 0.39% 4 121 0.03%
6 13 405 0.63% 7 218 0.63% 1 56 0.88% 79 2374 0.55%
7 79 2397 3.73% 40 1228 3.52% 8 249 3.90% 467 14005 3.27%
8 83 2507 3.90% 46 1393 4.00% 7 220 3.44% 545 16354 3.81%
9 115 3464 5.39% 65 1977 5.67% 10 310 4.85% 957 28706 6.69%
10 94 2843 4.43% 52 1586 4.55% 9 271 4.24% 638 19144 4.46%
11 67 2026 3.15% 26 795 2.28% 6 197 3.08% 382 11471 2.67%
12 112 3380 5.26% 62 1863 5.35% 8 261 4.09% 841 25238 5.88%
13 144 4321 6.73% 79 2383 6.84% 12 374 5.86% 1014 30410 7.09%
14 120 3628 5.65% 69 2087 5.99% 12 382 5.98% 967 29000 6.76%
15 138 4157 6.47% 78 2346 6.73% 12 372 5.82% 863 25875 6.03%
16 104 3121 4.86% 65 1955 5.61% 9 289 4.52% 798 23929 5.58%
17 110 3302 5.14% 79 2374 6.81% 9 297 4.65% 934 28020 6.53%
18 65 1968 3.06% 34 1031 2.96% 6 192 3.01% 345 10362 2.42%
19 99 2976 4.63% 44 1327 3.81% 10 327 5.12% 573 17177 4.01%
20 85 2578 4.01% 51 1543 4.43% 11 330 5.17% 575 17244 4.02%
21 112 3387 5.27% 71 2154 6.18% 10 307 4.81% 792 23761 5.54%
22 165 4958 7.72% 72 2182 6.26% 17 518 8.11% 867 26008 6.06%
23 181 5436 8.46% 113 3414 9.79% 21 636 9.96% 1179 35376 8.25%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 857 1.33% 27100 6.32% /forside.htm
2 826 1.29% 242 0.06% /
3 778 1.21% 305 0.07% /top.htm
4 735 1.14% 1491 0.35% /vframes.html
5 306 0.48% 3793 0.88% /gjestebok/
6 140 0.22% 11369 2.65% /planteliv/planter.htm
7 77 0.12% 15033 3.51% /arkiv/Arkiv.htm
8 77 0.12% 1803 0.42% /english/hside.htm
9 71 0.11% 132 0.03% /bilder/Bilder.htm
10 71 0.11% 48 0.01% /english/
11 66 0.10% 117 0.03% /linker/Linker.htm
12 64 0.10% 353 0.08% /english/vframes_eng.html
13 63 0.10% 68 0.02% /english/top_eng.html
14 60 0.09% 74 0.02% /bebyggelse/Bebyggelse.htm
15 57 0.09% 303 0.07% /stats/
16 54 0.08% 3630 0.85% /stats/usage_200206.html
17 53 0.08% 39 0.01% /kart/kart.htm
18 51 0.08% 96 0.02% /garden_min/garden_min.htm
19 50 0.08% 98 0.02% /innbyggere/Innbyggere.htm
20 44 0.07% 54 0.01% /dyreliv/Dyreliv.htm
21 42 0.07% 286 0.07% /gardshistorie/gardshistorie.htm
22 36 0.06% 38 0.01% /fiske/Fiske.htm
23 35 0.05% 128 0.03% /bebyggelse/images/
24 33 0.05% 52 0.01% /bilder/images/paa_elgen/
25 31 0.05% 42 0.01% /planteliv/Planteliv.htm
26 30 0.05% 49 0.01% /bilder/images/landskapsbilder/
27 30 0.05% 884 0.21% /dyreliv/fugler.htm
28 29 0.05% 224 0.05% /dyreliv/dyr.htm
29 28 0.04% 22 0.01% /kart/kart2.htm
30 26 0.04% 60 0.01% /Sok.htm

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 857 1.33% 27100 6.32% /forside.htm
2 77 0.12% 15033 3.51% /arkiv/Arkiv.htm
3 140 0.22% 11369 2.65% /planteliv/planter.htm
4 306 0.48% 3793 0.88% /gjestebok/
5 54 0.08% 3630 0.85% /stats/usage_200206.html
6 77 0.12% 1803 0.42% /english/hside.htm
7 735 1.14% 1491 0.35% /vframes.html
8 8 0.01% 966 0.23% /stats/usage_200205.html
9 30 0.05% 884 0.21% /dyreliv/fugler.htm
10 8 0.01% 841 0.20% /stats/usage_200204.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 826 1.29% 711 50.64% /
2 857 1.33% 121 8.62% /forside.htm
3 140 0.22% 119 8.48% /planteliv/planter.htm
4 306 0.48% 38 2.71% /gjestebok/
5 77 0.12% 27 1.92% /arkiv/Arkiv.htm
6 71 0.11% 24 1.71% /english/
7 735 1.14% 19 1.35% /vframes.html
8 778 1.21% 18 1.28% /top.htm
9 30 0.05% 16 1.14% /dyreliv/fugler.htm
10 66 0.10% 12 0.85% /linker/Linker.htm

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 857 1.33% 473 33.50% /forside.htm
2 306 0.48% 145 10.27% /gjestebok/
3 140 0.22% 121 8.57% /planteliv/planter.htm
4 826 1.29% 106 7.51% /
5 66 0.10% 41 2.90% /linker/Linker.htm
6 77 0.12% 33 2.34% /english/hside.htm
7 77 0.12% 30 2.12% /arkiv/Arkiv.htm
8 735 1.14% 25 1.77% /vframes.html
9 54 0.08% 23 1.63% /stats/usage_200206.html
10 30 0.05% 18 1.27% /dyreliv/fugler.htm

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 4095 6.38% 917 2.63% 15352 3.58% 90 6.27% cache.felleskjopet.no
2 2118 3.30% 1552 4.45% 21191 4.94% 15 1.05% cache.troms-f.kommune.no
3 1689 2.63% 1185 3.40% 15791 3.68% 18 1.25% euproxy2.mmm.com
4 1375 2.14% 421 1.21% 4453 1.04% 17 1.18% 195.18.239.26
5 1223 1.90% 171 0.49% 2021 0.47% 3 0.21% lfr-wem.fpark.no
6 1176 1.83% 582 1.67% 5536 1.29% 17 1.18% nat.alvestrand.no
7 964 1.50% 247 0.71% 4951 1.15% 14 0.98% fp-tm.fpark.no
8 854 1.33% 850 2.44% 11061 2.58% 3 0.21% tvh-gw.narviknett.no
9 763 1.19% 592 1.70% 6239 1.45% 7 0.49% 195.18.187.4
10 710 1.11% 500 1.43% 4740 1.11% 13 0.91% 139.107.254.52
11 680 1.06% 32 0.09% 1562 0.36% 63 4.39% 172.16.240.9
12 591 0.92% 491 1.41% 7410 1.73% 1 0.07% ua-213-114-120-242.cust.bredbandsbolaget.se
13 562 0.87% 497 1.43% 4544 1.06% 7 0.49% 195.204.206.222
14 540 0.84% 27 0.08% 384 0.09% 2 0.14% mp-217-216-45.daxnet.no
15 531 0.83% 335 0.96% 3151 0.73% 4 0.28% proxyut.fellesdata.no
16 527 0.82% 60 0.17% 1012 0.24% 11 0.77% 204-33.nat.egroup.no
17 518 0.81% 71 0.20% 500 0.12% 1 0.07% mp-217-213-240.daxnet.no
18 515 0.80% 502 1.44% 3778 0.88% 2 0.14% onkcd-02p145.ppp.odn.ad.jp
19 506 0.79% 55 0.16% 1036 0.24% 10 0.70% 171-2.it-as.no
20 499 0.78% 497 1.43% 4757 1.11% 6 0.42% simba.mil.no
21 481 0.75% 68 0.20% 1154 0.27% 10 0.70% poassta.arran.no
22 480 0.75% 477 1.37% 5583 1.30% 1 0.07% ti541110a080-0416.bb.online.no
23 471 0.73% 315 0.90% 3604 0.84% 1 0.07% pc2.akermaritime.no
24 469 0.73% 57 0.16% 929 0.22% 9 0.63% 193.69.42.10
25 468 0.73% 349 1.00% 4968 1.16% 6 0.42% jung.ti.telenor.net
26 456 0.71% 47 0.13% 853 0.20% 8 0.56% bt11.imb.fm.uit.no
27 452 0.70% 359 1.03% 5431 1.27% 3 0.21% ti541110a080-0275.bb.online.no
28 427 0.66% 7 0.02% 132 0.03% 1 0.07% mp-217-177-212.daxnet.no
29 398 0.62% 208 0.60% 2167 0.51% 1 0.07% d141-80-111.home.cgocable.net
30 380 0.59% 248 0.71% 4080 0.95% 1 0.07% d141-90-103.home.cgocable.net

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2118 3.30% 1552 4.45% 21191 4.94% 15 1.05% cache.troms-f.kommune.no
2 1689 2.63% 1185 3.40% 15791 3.68% 18 1.25% euproxy2.mmm.com
3 4095 6.38% 917 2.63% 15352 3.58% 90 6.27% cache.felleskjopet.no
4 854 1.33% 850 2.44% 11061 2.58% 3 0.21% tvh-gw.narviknett.no
5 591 0.92% 491 1.41% 7410 1.73% 1 0.07% ua-213-114-120-242.cust.bredbandsbolaget.se
6 763 1.19% 592 1.70% 6239 1.45% 7 0.49% 195.18.187.4
7 480 0.75% 477 1.37% 5583 1.30% 1 0.07% ti541110a080-0416.bb.online.no
8 1176 1.83% 582 1.67% 5536 1.29% 17 1.18% nat.alvestrand.no
9 452 0.70% 359 1.03% 5431 1.27% 3 0.21% ti541110a080-0275.bb.online.no
10 214 0.33% 214 0.61% 5205 1.21% 2 0.14% gw.bergen.kommune.no

Top 30 of 293 Total Referrers
# Hits Referrer
1 24136 37.58% http://www.elgsnes.no/forside.htm
2 15233 23.72% http://www.elgsnes.no/vframes.html
3 6747 10.50% http://www.elgsnes.no/arkiv/Arkiv.htm
4 3637 5.66% - (Direct Request)
5 1991 3.10% http://www.elgsnes.no/
6 1865 2.90% http://www.elgsnes.no/english/vframes_eng.html
7 1465 2.28% http://www.elgsnes.no/english/hside.htm
8 1250 1.95% http://www.elgsnes.no/top.htm
9 687 1.07% http://www.elgsnes.no/bebyggelse/images/index.htm
10 503 0.78% http://elgsnes.no/forside.htm
11 447 0.70% http://www.elgsnes.no/english/top_eng.html
12 365 0.57% http://www.elgsnes.com/arkiv/Arkiv.htm
13 341 0.53% http://elgsnes.no/vframes.html
14 285 0.44% http://www.elgsnes.no/bilder/images/vinterbilder/index.htm
15 263 0.41% http://www.elgsnes.no/bilder/images/paa_elgen/index.htm
16 239 0.37% http://www.elgsnes.no/bilder/images/solnedgang/index.htm
17 227 0.35% http://www.elgsnes.no/linker/Linker.htm
18 227 0.35% http://www.elgsnes.no/planteliv/planter.htm
19 215 0.33% http://www.elgsnes.no/bilder/images/husdyr/index.htm
20 196 0.31% http://www.elgsnes.no/bilder/images/kulturlandskapet/index1.htm
21 170 0.26% http://www.elgsnes.no/stats/usage_200206.html
22 162 0.25% http://www.elgsnes.no/bilder/images/snelandskap/index.htm
23 154 0.24% http://www.elgsnes.no/bilder/Bilder.htm
24 147 0.23% http://www.elgsnes.no/bilder/images/landskapsbilder/index.htm
25 122 0.19% http://www.elgsnes.no/gardshistorie/den_nyere_tid.htm
26 121 0.19% http://www.elgsnes.no
27 119 0.19% http://search.kvasir.sol.no/query
28 111 0.17% http://www.elgsnes.no/stats/
29 100 0.16% http://www.elgsnes.no/innbyggere/Innbyggere.htm
30 87 0.14% http://www.elgsnes.no/english/index.htm

Top 20 of 50 Total Search Strings
# Hits Search String
1 12 16.00% landskapsbilder
2 9 12.00% elgsnes
3 3 4.00% eine-juniperus communis
4 3 4.00% terje wiik
5 2 2.67% måser
6 2 2.67% remi olsen
7 1 1.33% 4h gård
8 1 1.33% 4h gård lindeberg
9 1 1.33% algene i havet
10 1 1.33% andrea bertelsen
11 1 1.33% arvid hanssen
12 1 1.33% badelivet
13 1 1.33% elgsnes rud
14 1 1.33% elgsnes ruud
15 1 1.33% engelgaard
16 1 1.33% erkebiskop olav
17 1 1.33% flue fiske andøya
18 1 1.33% gallium palustre
19 1 1.33% grøtavær fort
20 1 1.33% gullesfjordbotn fiske

Top 15 of 115 Total User Agents
# Hits User Agent
1 13425 20.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 6880 10.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 4967 7.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4390 6.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 4073 6.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
6 3453 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 2220 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2157 3.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 1794 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 1689 2.63% Mozilla/4.7 [de] (WinNT; I)
11 1681 2.62% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 1303 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 1212 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 1194 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 888 1.38% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)

Usage by Country for June 2002

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 41358 64.39% 19988 57.35% 258712 60.32% Norway
2 11984 18.66% 5957 17.09% 66868 15.59% Unresolved/Unknown
3 4182 6.51% 3440 9.87% 42453 9.90% US Commercial
4 3883 6.05% 2791 8.01% 33777 7.88% Network
5 1054 1.64% 936 2.69% 11915 2.78% Sweden
6 987 1.54% 962 2.76% 7561 1.76% Japan
7 207 0.32% 206 0.59% 1488 0.35% Belgium
8 163 0.25% 161 0.46% 1420 0.33% Italy
9 126 0.20% 126 0.36% 1788 0.42% US Military
10 92 0.14% 92 0.26% 856 0.20% United Kingdom
11 80 0.12% 80 0.23% 840 0.20% Germany
12 72 0.11% 72 0.21% 517 0.12% Canada
13 33 0.05% 32 0.09% 349 0.08% Netherlands
14 5 0.01% 5 0.01% 148 0.03% Finland
15 4 0.01% 4 0.01% 39 0.01% Russian Federation
16 3 0.00% 3 0.01% 144 0.03% Denmark


Generated by Webalizer Version 2.01