Usage Statistics for www.elgsnes.no

Summary Period: December 2007
Generated 01-Jan-2008 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 108882
Total Files 57230
Total Pages 11017
Total Visits 2929
Total KBytes 592884
Total Unique Sites 1258
Total Unique URLs 3284
. Avg Max
Hits per Hour 146 941
Hits per Day 3512 4799
Files per Day 1846 2533
Pages per Day 355 547
Visits per Day 94 129
KBytes per Day 19125 26686
Hits by Response Code
Code 200 - OK 57230
Code 206 - Partial Content 112
Code 301 - Moved Permanently 5
Code 304 - Not Modified 47320
Code 404 - Not Found 4215

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3849 3.54% 1824 3.19% 355 3.22% 98 3.35% 84 6.68% 20197 3.41%
2 2658 2.44% 1191 2.08% 287 2.61% 80 2.73% 72 5.72% 14098 2.38%
3 2924 2.69% 1452 2.54% 282 2.56% 93 3.18% 87 6.92% 13002 2.19%
4 3604 3.31% 1823 3.19% 332 3.01% 88 3.00% 83 6.60% 18038 3.04%
5 2512 2.31% 1267 2.21% 254 2.31% 91 3.11% 82 6.52% 11660 1.97%
6 2567 2.36% 1489 2.60% 284 2.58% 88 3.00% 81 6.44% 18840 3.18%
7 2491 2.29% 1311 2.29% 226 2.05% 95 3.24% 88 7.00% 12256 2.07%
8 2941 2.70% 1454 2.54% 304 2.76% 84 2.87% 68 5.41% 15051 2.54%
9 3811 3.50% 2221 3.88% 438 3.98% 95 3.24% 88 7.00% 26686 4.50%
10 2843 2.61% 1664 2.91% 313 2.84% 109 3.72% 99 7.87% 19326 3.26%
11 3726 3.42% 2520 4.40% 547 4.97% 96 3.28% 94 7.47% 25689 4.33%
12 2502 2.30% 1692 2.96% 357 3.24% 100 3.41% 77 6.12% 17284 2.92%
13 2923 2.68% 1882 3.29% 492 4.47% 83 2.83% 83 6.60% 18664 3.15%
14 3297 3.03% 1927 3.37% 340 3.09% 104 3.55% 89 7.07% 22026 3.72%
15 4225 3.88% 1504 2.63% 531 4.82% 78 2.66% 64 5.09% 16318 2.75%
16 3373 3.10% 1351 2.36% 334 3.03% 118 4.03% 86 6.84% 11439 1.93%
17 4757 4.37% 1899 3.32% 397 3.60% 123 4.20% 105 8.35% 18498 3.12%
18 3159 2.90% 1665 2.91% 315 2.86% 129 4.40% 100 7.95% 19284 3.25%
19 3339 3.07% 1599 2.79% 458 4.16% 94 3.21% 91 7.23% 17334 2.92%
20 4045 3.72% 2349 4.10% 474 4.30% 106 3.62% 82 6.52% 20429 3.45%
21 3299 3.03% 1814 3.17% 312 2.83% 72 2.46% 66 5.25% 15490 2.61%
22 3342 3.07% 1720 3.01% 290 2.63% 96 3.28% 78 6.20% 15296 2.58%
23 3822 3.51% 2533 4.43% 379 3.44% 73 2.49% 72 5.72% 24515 4.13%
24 4799 4.41% 2424 4.24% 346 3.14% 83 2.83% 71 5.64% 24518 4.14%
25 4090 3.76% 2029 3.55% 349 3.17% 105 3.58% 94 7.47% 23462 3.96%
26 4120 3.78% 2267 3.96% 358 3.25% 90 3.07% 81 6.44% 21501 3.63%
27 4017 3.69% 2271 3.97% 317 2.88% 102 3.48% 95 7.55% 20779 3.50%
28 4261 3.91% 1757 3.07% 447 4.06% 99 3.38% 142 11.29% 22779 3.84%
29 2797 2.57% 1489 2.60% 214 1.94% 71 2.42% 71 5.64% 17706 2.99%
30 4513 4.14% 2414 4.22% 341 3.10% 101 3.45% 86 6.84% 25108 4.23%
31 4276 3.93% 2428 4.24% 344 3.12% 92 3.14% 72 5.72% 25610 4.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3832 3.52% 63 1983 3.46% 12 374 3.39% 648 20080 3.39%
1 70 2193 2.01% 35 1097 1.92% 9 288 2.61% 433 13423 2.26%
2 49 1545 1.42% 34 1054 1.84% 6 190 1.72% 394 12213 2.06%
3 29 913 0.84% 19 599 1.05% 5 156 1.42% 237 7332 1.24%
4 20 624 0.57% 13 411 0.72% 4 143 1.30% 209 6480 1.09%
5 14 452 0.42% 6 198 0.35% 5 175 1.59% 124 3855 0.65%
6 17 528 0.48% 11 341 0.60% 4 127 1.15% 232 7207 1.22%
7 68 2132 1.96% 23 739 1.29% 10 322 2.92% 315 9760 1.65%
8 165 5135 4.72% 69 2142 3.74% 15 480 4.36% 592 18348 3.09%
9 152 4721 4.34% 84 2616 4.57% 15 472 4.28% 768 23809 4.02%
10 197 6117 5.62% 132 4110 7.18% 15 478 4.34% 1163 36064 6.08%
11 176 5470 5.02% 97 3030 5.29% 18 567 5.15% 1062 32932 5.55%
12 210 6530 6.00% 109 3382 5.91% 16 513 4.66% 1015 31468 5.31%
13 174 5408 4.97% 88 2756 4.82% 18 567 5.15% 893 27686 4.67%
14 217 6750 6.20% 130 4040 7.06% 19 597 5.42% 1151 35675 6.02%
15 207 6445 5.92% 94 2939 5.14% 19 606 5.50% 908 28136 4.75%
16 172 5346 4.91% 99 3071 5.37% 18 569 5.16% 999 30957 5.22%
17 162 5035 4.62% 83 2575 4.50% 16 505 4.58% 886 27466 4.63%
18 197 6115 5.62% 94 2924 5.11% 17 527 4.78% 1008 31237 5.27%
19 152 4720 4.33% 67 2077 3.63% 17 549 4.98% 827 25640 4.32%
20 228 7074 6.50% 128 3985 6.96% 24 758 6.88% 1522 47194 7.96%
21 195 6052 5.56% 105 3282 5.73% 19 606 5.50% 1075 33321 5.62%
22 290 9015 8.28% 157 4875 8.52% 27 840 7.62% 1537 47647 8.04%
23 217 6730 6.18% 96 3004 5.25% 19 608 5.52% 1128 34955 5.90%

Top 30 of 3284 Total URLs
# Hits KBytes URL
1 1559 1.43% 600 0.10% /
2 1449 1.33% 45889 7.74% /forside.htm
3 1369 1.26% 715 0.12% /top.htm
4 1364 1.25% 4128 0.70% /vframes.html
5 284 0.26% 2604 0.44% /cgi-bin/guestbook.py
6 163 0.15% 9361 1.58% /planteliv/planter.htm
7 125 0.11% 155 0.03% /lenker/lenker.htm
8 86 0.08% 206 0.03% /Sok.htm
9 79 0.07% 703 0.12% /stats/
10 72 0.07% 164 0.03% /garden_min/garden_min.htm
11 71 0.07% 110 0.02% /innbyggere/Innbyggere.htm
12 66 0.06% 82 0.01% /arkiv/arkivindex.htm
13 66 0.06% 392 0.07% /gardshistorie/gardshistorie.htm
14 65 0.06% 46 0.01% /kart/kart.htm
15 64 0.06% 123 0.02% /bilder/Bilder.htm
16 64 0.06% 1463 0.25% /gardshistorie/den_nyere_tid.htm
17 57 0.05% 45 0.01% /bebyggelse/Bebyggelse.htm
18 55 0.05% 46 0.01% /fiske/Fiske.htm
19 51 0.05% 95 0.02% /jordbruk/Jordbruk.htm
20 48 0.04% 50 0.01% /dyreliv/Dyreliv.htm
21 44 0.04% 25 0.00% /english/
22 44 0.04% 86 0.01% /skogbruk/Skogbruk.htm
23 42 0.04% 1696 0.29% /english/hside.htm
24 42 0.04% 178 0.03% /lenker/landbruk.htm
25 40 0.04% 25 0.00% /planteliv/Planteliv.htm
26 40 0.04% 3723 0.63% /stats/usage_200712.html
27 38 0.03% 199 0.03% /english/vframes_eng.html
28 36 0.03% 39 0.01% /english/top_eng.html
29 35 0.03% 35 0.01% /arkiv/arkiv2007.htm
30 35 0.03% 29 0.00% /kart/kart2.htm

Top 10 of 3284 Total URLs By KBytes
# Hits KBytes URL
1 1449 1.33% 45889 7.74% /forside.htm
2 163 0.15% 9361 1.58% /planteliv/planter.htm
3 26 0.02% 7025 1.18% /arkiv/Arkiv.htm
4 1364 1.25% 4128 0.70% /vframes.html
5 40 0.04% 3723 0.63% /stats/usage_200712.html
6 284 0.26% 2604 0.44% /cgi-bin/guestbook.py
7 18 0.02% 1814 0.31% /stats/usage_200708.html
8 42 0.04% 1696 0.29% /english/hside.htm
9 11 0.01% 1469 0.25% /arkiv/images/
10 64 0.06% 1463 0.25% /gardshistorie/den_nyere_tid.htm

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 1559 1.43% 1360 47.08% /
2 163 0.15% 136 4.71% /planteliv/planter.htm
3 1449 1.33% 77 2.67% /forside.htm
4 79 0.07% 26 0.90% /stats/
5 1369 1.26% 23 0.80% /top.htm
6 1364 1.25% 23 0.80% /vframes.html
7 86 0.08% 22 0.76% /Sok.htm
8 26 0.02% 20 0.69% /arkiv/Arkiv.htm
9 64 0.06% 20 0.69% /gardshistorie/den_nyere_tid.htm
10 55 0.05% 19 0.66% /fiske/Fiske.htm

Top 10 of 366 Total Exit Pages
# Hits Visits URL
1 1449 1.33% 1039 36.10% /forside.htm
2 1559 1.43% 157 5.46% /
3 163 0.15% 134 4.66% /planteliv/planter.htm
4 86 0.08% 45 1.56% /Sok.htm
5 1369 1.26% 39 1.36% /top.htm
6 1364 1.25% 35 1.22% /vframes.html
7 42 0.04% 34 1.18% /lenker/landbruk.htm
8 64 0.06% 22 0.76% /gardshistorie/den_nyere_tid.htm
9 125 0.11% 22 0.76% /lenker/lenker.htm
10 79 0.07% 21 0.73% /stats/

Top 30 of 1258 Total Sites
# Hits Files KBytes Visits Hostname
1 4667 4.29% 1237 2.16% 11646 1.96% 36 1.23% 192.168.2.17
2 3528 3.24% 1042 1.82% 9821 1.66% 42 1.43% static253.banetele-cust.com
3 2731 2.51% 6 0.01% 372 0.06% 0 0.00% crm05.image.search.mud.yahoo.net
4 2674 2.46% 2674 4.67% 18665 3.15% 36 1.23% priv218-159.tnett.no
5 2522 2.32% 742 1.30% 6183 1.04% 27 0.92% ti541110a080-1322.bb.online.no
6 2318 2.13% 1540 2.69% 14946 2.52% 24 0.82% 203.2.erx-lhm.eidsiva.net
7 1925 1.77% 65 0.11% 2040 0.34% 16 0.55% 195.159.95.202
8 1917 1.76% 1917 3.35% 13012 2.19% 26 0.89% pc2.forsvarsbygg.no
9 1866 1.71% 1855 3.24% 13061 2.20% 25 0.85% proxy.mimer.no
10 1721 1.58% 1063 1.86% 9148 1.54% 22 0.75% 70.2.erx-lhm.eidsiva.net
11 1596 1.47% 930 1.63% 6812 1.15% 20 0.68% static187.banetele-cust.com
12 1390 1.28% 602 1.05% 4280 0.72% 24 0.82% dynamic-acs-24-154-187-211.zoominternet.net
13 1343 1.23% 86 0.15% 1650 0.28% 26 0.89% 149-85-135.112220.adsl.tele2.no
14 1288 1.18% 594 1.04% 4623 0.78% 16 0.55% 84.53.23.78
15 1242 1.14% 340 0.59% 2627 0.44% 12 0.41% 217-142-8.541110.adsl.tele2.no
16 1118 1.03% 191 0.33% 5302 0.89% 39 1.33% 237.224.204.195.har.wifi.dyn.hlink.no
17 1051 0.97% 121 0.21% 5143 0.87% 10 0.34% 195.159.95.203
18 947 0.87% 911 1.59% 19512 3.29% 29 0.99% livebot-65-55-213-4.search.live.com
19 887 0.81% 48 0.08% 1045 0.18% 21 0.72% cm-84.212.19.111.getinternet.no
20 876 0.80% 680 1.19% 4761 0.80% 13 0.44% 78.26.14.235
21 855 0.79% 855 1.49% 5855 0.99% 11 0.38% 64.28.22.101
22 852 0.78% 500 0.87% 3879 0.65% 21 0.72% proxy.mnhelse.net
23 811 0.74% 426 0.74% 3161 0.53% 11 0.38% 109.224.204.195.biz.sta.hlink.no
24 782 0.72% 119 0.21% 1146 0.19% 13 0.44% 142.80-202-108.nextgentel.com
25 758 0.70% 658 1.15% 6139 1.04% 6 0.20% wireless-209-26-162-069.htn.net
26 716 0.66% 651 1.14% 4967 0.84% 8 0.27% ti0011a340-1160.bb.online.no
27 668 0.61% 8 0.01% 271 0.05% 10 0.34% ti521110a080-0821.bb.online.no
28 667 0.61% 219 0.38% 1996 0.34% 1 0.03% 217-37-57.dialup.tele2.no
29 651 0.60% 76 0.13% 1116 0.19% 10 0.34% ti521110a080-5871.bb.online.no
30 606 0.56% 599 1.05% 4228 0.71% 10 0.34% fw.rito.no

Top 10 of 1258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 947 0.87% 911 1.59% 19512 3.29% 29 0.99% livebot-65-55-213-4.search.live.com
2 2674 2.46% 2674 4.67% 18665 3.15% 36 1.23% priv218-159.tnett.no
3 2318 2.13% 1540 2.69% 14946 2.52% 24 0.82% 203.2.erx-lhm.eidsiva.net
4 1866 1.71% 1855 3.24% 13061 2.20% 25 0.85% proxy.mimer.no
5 1917 1.76% 1917 3.35% 13012 2.19% 26 0.89% pc2.forsvarsbygg.no
6 4667 4.29% 1237 2.16% 11646 1.96% 36 1.23% 192.168.2.17
7 436 0.40% 422 0.74% 10540 1.78% 6 0.20% crawling03.us.archive.org
8 3528 3.24% 1042 1.82% 9821 1.66% 42 1.43% static253.banetele-cust.com
9 1721 1.58% 1063 1.86% 9148 1.54% 22 0.75% 70.2.erx-lhm.eidsiva.net
10 1596 1.47% 930 1.63% 6812 1.15% 20 0.68% static187.banetele-cust.com

Usage by Country for December 2007

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 57683 52.98% 30350 53.03% 286190 48.27% Norway
2 18143 16.66% 8901 15.55% 99262 16.74% Unresolved/Unknown
3 15394 14.14% 7677 13.41% 79592 13.42% Network
4 14341 13.17% 8385 14.65% 98345 16.59% US Commercial
5 796 0.73% 150 0.26% 1717 0.29% Lithuania
6 747 0.69% 241 0.42% 2756 0.46% Netherlands
7 436 0.40% 422 0.74% 10540 1.78% Non-Profit Organization
8 421 0.39% 337 0.59% 2368 0.40% Romania
9 371 0.34% 369 0.64% 3660 0.62% Brazil
10 101 0.09% 90 0.16% 1171 0.20% Sweden
11 95 0.09% 85 0.15% 767 0.13% Russian Federation
12 93 0.09% 93 0.16% 665 0.11% Colombia
13 83 0.08% 80 0.14% 2998 0.51% Germany
14 34 0.03% 34 0.06% 438 0.07% Belgium
15 19 0.02% 19 0.03% 174 0.03% Mexico
16 17 0.02% 17 0.03% 156 0.03% Thailand
17 17 0.02% 17 0.03% 221 0.04% United Kingdom
18 13 0.01% 12 0.02% 799 0.13% Dominican Republic
19 9 0.01% 6 0.01% 149 0.03% Japan
20 9 0.01% 9 0.02% 229 0.04% Poland
21 9 0.01% 4 0.01% 4 0.00% Seychelles
22 7 0.01% 7 0.01% 154 0.03% Italy
23 5 0.00% 2 0.00% 19 0.00% Ukraine
24 4 0.00% 4 0.01% 37 0.01% Australia
25 4 0.00% 4 0.01% 98 0.02% Canada
26 4 0.00% 2 0.00% 19 0.00% China
27 4 0.00% 4 0.01% 37 0.01% United States
28 3 0.00% 2 0.00% 132 0.02% Latvia
29 3 0.00% 3 0.01% 28 0.00% Malaysia
30 2 0.00% 2 0.00% 18 0.00% Argentina


Generated by Webalizer Version 2.01