Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2,9 °C | at 01:37 |
Low Temperature | -4,7 °C | at 00:01 |
Rainfall | ||
Rainfall Today | 0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Pressure | ||
High Pressure (SL) | 1026,0 hPa | at 01:05 |
Low Pressure (SL) | 1025,0 hPa | at 00:00 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 04.02.2023 01:53:03
powered by
Cumulus
v1.8.9 (930)