Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -3,1 °C | at 00:53 |
Low Temperature | -6,3 °C | at 18:05 |
Rainfall | ||
Rainfall Yesterday | 0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Pressure | ||
High Pressure (SL) | 1025,0 hPa | at 23:50 |
Low Pressure (SL) | 1011,0 hPa | at 00:00 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 04.02.2023 01:53:03
powered by
Cumulus v1.8.9 (930)