Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
| Dawn: | ----- | Sunrise: | ----- | Moonrise: | ----- | ![]() |
| Dusk: | ----- | Sunset: | ----- | Moonset: | ----- | |
| Daylight: | 24:00 | Day length: | 24:00 | Moon Phase: | Waning Crescent |
Welcome to see the weather in Elgsnes.
The weather station in use is the WMR+928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 19,6 °C | Dew Point | -9,0 °C |
| Windchill | 0 °C | Humidity | 17% |
| Heat Index | 19,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 14070,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004,0 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 14.07.2023 18:47:08
powered by
Cumulus
v1.8.9 (930)
