Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
Records began on 04 april 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32,7 °C | at 16:59 on 22 juni 2023 |
Lowest Temperature | -12,0 °C | at 00:21 on 05 januar 2017 |
Lowest Wind Chill Temperature | -19,2 °C | at 17:48 on 07 januar 2016 |
Highest Minimum | 20,0 °C | on 26 mai 2020 |
Lowest Maximum | -8,0 °C | on 26 mai 2020 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 11:18 on 10 juni 2023 |
Highest Hourly Rainfall | 9,0 mm | at 20:12 on 03 juni 2023 |
Highest Daily Rainfall | 12,0 mm | on 03 juni 2023 |
Highest Monthly Rainfall | 14070,0 mm | juni 2023 |
Wind | ||
Highest Wind Gust | 103,0 m/s | at 13:00 on 12 mai 2018 |
Highest Wind Speed Average | 105,0 m/s | at 13:00 on 12 mai 2018 |
Pressure | ||
Lowest Pressure (sl) | 407,0 hPa | at 08:10 on 26 juli 2020 |
Highest Pressure (sl) | 1050,0 hPa | at 02:46 on 13 oktober 2019 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 14.07.2023 18:47:08
powered by
Cumulus v1.8.9 (930)