Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 28,9 °C | at 16:17 |
Low Temperature | 17,0 °C | at 02:34 |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Pressure | ||
High Pressure (SL) | 1007,0 hPa | at 00:00 |
Low Pressure (SL) | 1004,0 hPa | at 21:18 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 14.07.2023 18:47:08
powered by
Cumulus v1.8.9 (930)